| Vintage: | 2009 |
| Wine Type: | Red Wine |
| Varietal Composition: | |
| 67% | Merlot |
| 33% | Zinfandel |
| Appellation: | North Coast |
| Acid: | 6.1g/L |
| PH: | 3.53 |
| Alcohol %: | 13.5 |
| Tasting Notes: | A blend of the North Coast’s finest varieties, this wine pulls you in with a smoky berry note and then jumps up with a raspberry jam. |
| Winemaker Notes: | Wines were periodically racked to clarify the wine and develop the smooth tannin structure. After 19 months of oak aging, the individual varieties were blended to create The Dreaming Tree Crush Red Wine Blend. |
| Food Pairing: | A quaffable wine that is tasty with Spanish orange and onion salad, or with Vietnamese-style grilled ribs and rice. |
Tasting Notes:
A blend of the North Coast’s finest varieties, this wine pulls you in with a smoky berry note and then jumps up with a raspberry jam.
Winemaker Notes:
Wines were periodically racked to clarify the wine and develop the smooth tannin structure.
After 19 months of oak aging, the individual varieties were blended to create The Dreaming
Tree Crush Red Wine Blend.
Food Pairing:
A quaffable wine that is tasty with Spanish orange and onion salad, or with Vietnamese-style grilled ribs and rice.
| Vintage: | 2009 | ||||
| Wine Style: | Red Wine | ||||
| Varietal Composition: |
|
||||
| Appellation: | North Coast | ||||
| Acid: | 6.1g/L | ||||
| PH: | 3.53 | ||||
| Alcohol %: | 13.5 |
By entering Hartwick & Grove's Wine Store, you affirm that you are of
legal drinking age in the country where this site is accessed.