| Vintage: | 2008 |
| Wine Type: | Red Wine |
| Appellation: | Napa Valley |
| Acid: | 6.2 g/L |
| PH: | 3.62 |
| Residual Sugar: | 1.21 g/L |
| Alcohol %: | 15.4 |
| Tasting Notes: | 39% Cabernet Sauvignon, 31% Merlot, 19% Cabernet Franc, 5% Syrah, 3% Malbec, and 3% Petite Verdot Each red grape variety offers its unique profile to this wine, creating a complex array of aromas and flavors. A blueberry base note is complemented by licorice, cassis and graphite. Hints of dried herb linger on a lively palate. The structure and flow is a perfect balance between Merlot and Cabernet Sauvignon textures. |
| Vineyard Notes: | 52% Oakville, 41% Stags Leap District and 7% other Napa Valley |
Tasting Notes:
39% Cabernet Sauvignon, 31% Merlot, 19% Cabernet Franc, 5% Syrah, 3% Malbec, and 3% Petite Verdot
Each red grape variety offers its unique profile to this wine, creating a complex array of aromas and flavors. A blueberry base note is complemented by licorice, cassis and graphite. Hints of dried herb linger on a lively palate. The structure and flow is a perfect balance between Merlot and Cabernet Sauvignon textures.
Vineyard Notes:
52% Oakville, 41% Stags Leap District and 7% other Napa Valley
| Vintage: | 2008 |
| Wine Style: | Red Wine |
| Appellation: | Napa Valley |
| Acid: | 6.2 g/L |
| PH: | 3.62 |
| Residual Sugar: | 1.21 g/L |
| Alcohol %: | 15.4 |
By entering Hartwick & Grove's Wine Store, you affirm that you are of
legal drinking age in the country where this site is accessed.