| Vintage: | 2006 |
| Wine Type: | Bold Red Wine |
| Varietal: | Cabernet Sauvignon |
| Appellation: | Napa Valley |
| PH: | 3.69 |
| Aging: | 14 months of aging in French oak |
| Alcohol %: | 15.3 |
| Tasting Notes: | Dark and densely concentrated, expressive aromas of blackberry, currants and subtle notes of thyme and cinnamon lead to flavors of blackberry, black plum and a bit of black olive. Knit together with big, mouth-coating tannins, this is an engagingly well-structured, bold-statement wine. |
| Ratings: | Wine Advocate - December 2008 issue Rated 90 points "Slightly superior to the 2005, the 2006 Cabernet Sauvignon Napa possesses a dark ruby/purple color as well as a creme de cassis, spice box, and floral-scented bouquet, and a medium to full-bodied finish. A strong effort, it should drink nicely for 12-15 years."
Wine Spectator - November 15, 2009 issue |
Tasting Notes:
Dark and densely concentrated, expressive aromas of blackberry, currants and subtle notes of thyme and cinnamon lead to flavors of blackberry, black plum and a bit of black olive. Knit together with big, mouth-coating tannins, this is an engagingly well-structured, bold-statement wine.
Ratings:
Wine Advocate - December 2008 issue
Rated 90 points
"Slightly superior to the 2005, the 2006 Cabernet Sauvignon Napa possesses a dark ruby/purple color as well as a creme de cassis, spice box, and floral-scented bouquet, and a medium to full-bodied finish. A strong effort, it should drink nicely for 12-15 years."
Wine Spectator - November 15, 2009 issue
Rated 88 points
"Elegant, mixing ripe currant, herb, anise and mineral notes."
| Vintage: | 2006 |
| Wine Style: | Bold Red Wine |
| Varietal: | Cabernet Sauvignon |
| Appellation: | Napa Valley |
| PH: | 3.69 |
| Aging: | 14 months of aging in French oak |
| Alcohol %: | 15.3 |
Wine Spectator - November 15, 2009 issue
Rated 88 points
"Elegant, mixing ripe currant, herb, anise and mineral notes."
By entering Hartwick & Grove's Wine Store, you affirm that you are of
legal drinking age in the country where this site is accessed.